Technical data
Typical capture time | 0.6 - 1.1 s |
---|---|
Resolution (px) | 1,280 × 1,024 px |
Calibration accuracy | 0.1 mm @ 0.5 m |
Working distance | 300 mm - 600 mm |
Interface | GigE, C++, C#, Python, ROS |
Power supply | 24V DC / 1.5 A |
Field of view (mm)

Mech-Eye
Product overview
Typical capture time | 0.6 - 1.1 s |
---|---|
Resolution (px) | 1,280 × 1,024 px |
Calibration accuracy | 0.1 mm @ 0.5 m |
Working distance | 300 mm - 600 mm |
Interface | GigE, C++, C#, Python, ROS |
Power supply | 24V DC / 1.5 A |
Field of view (mm)
Typical capture time | 0.3 - 0.6 s |
---|---|
Resolution (px) | 1,920 × 1,200 px |
Calibration accuracy | 0.1 mm @ 1 m |
Working distance | 500 mm - 1,000 mm |
Interface | GigE, C++, C#, Python, ROS |
Power supply | 24V DC / 3.75 A |
Field of view (mm)
Typical capture time | 0.3 - 0.6 s |
---|---|
Resolution (px) | 1,920 × 1,200 px |
Calibration accuracy | 0.2 mm @ 2 m |
Working distance | 1,000 mm - 2,000 mm |
Interface | GigE, C++, C#, Python, ROS |
Power supply | 24V DC / 3.75 A |
Field of view (mm)
Typical capture time | 0.5 - 0.9 s |
---|---|
Resolution (px) | Depth: 2,048 × 1,536 px RGB: 4,000 x 3,000 / 2,000 x 1,500 px |
VDI/VDE accuracy | 1 mm @ 3 m |
Working distance | 1,200 mm - 3,000 mm |
Interface | GigE, C++, C#, Python, ROS |
Power supply | 24V DC / 3.75 A |
Field of view (mm)
Typical capture time | 0.5 - 0.9 s |
---|---|
Resolution (px) | Depth: 2,048 × 1,536 px RGB: 2,000 x 1,500 px |
VDI/VDE accuracy | 3 mm @ 3 m |
Working distance | 1,200 mm - 3,500 mm |
Interface | GigE, C++, C#, Python, ROS |
Power supply | 24V DC / 3.75 A |
Field of view (mm)
Typical capture time | 0.3 - 0.5 s |
---|---|
Resolution (px) | 1,280 × 1,024 px |
Calibration accuracy | 0.2 mm @ 1 m |
Working distance | 500 mm – 1,000 mm |
Interface | GigE, C++, C#, Python, ROS |
Power supply | 24V DC / 3.75 A |
Field of view (mm)
Typical capture time | 0.3 - 0.5 s |
---|---|
Resolution (px) | 1,280 × 1,024 px |
Calibration accuracy | 0.3 mm @ 2 m |
Working distance | 800 mm - 2,000 mm |
Interface | GigE, C++, C#, Python, ROS |
Power supply | 24V DC / 3.75 A |
Field of view (mm)
Typical capture time | 0.6 - 0.9 s |
---|---|
Resolution (px) | 2,048 × 1,536 px |
Calibration accuracy | 0.03 mm @ 0.3 m |
Working distance | 300 mm (+/- 20 mm) |
Interface | GigE, C++, C#, Python, ROS |
Power supply | 24V DC / 3.75 A |
Field of view (mm)
Mech-Eye
A compact aluminum housing, powerful LEDs or lasers, and completely fanless thermal management make the Mech-Eye 3D camera a perfect building block in automation.
Even partially transparent or reflective surfaces are precisely detected by our highly sensitive sensors. With the support of artificial intelligence, high-quality 3D images are created - the optimal basis for the automatic detection of unsorted, heterogeneous objects, the calculation of gripping position and collision-free motion sequences. Fast, precise and with outstanding stability.
The 3D cameras from Mech-Mind Robotics are CE, FCC and VCCI certified.
Cost efficient
The Mech-Mind solutions can be easily implemented in almost any working environment. All system components and interfaces are technically coordinated and compatible with the robots of almost all manufacturers. This allows you to achieve your return on investment (ROI) in a short time.
High performance
The three-dimensional point cloud is calculated with high performance on the vision controller or directly on the camera. We guarantee consistent performance even after many 10,000 hours of operation.
Quality
State of the art technology with an excellent price-performance ratio. This is what the all-in-one solutions from Mech-Mind Robotics stand for. Our quality standards are high - that's why we offer up to 60 months warranty on request.
Plug & Play
Mech-Mind Robotics' industrial solutions include everything you need for your individual automation needs. Simply connect the Mech-Eye 3D camera to the vision controller and start Mech-Eye Viewer for the first images. Automatic routines for exposure or camera calibration make commissioning easy for you.
Wide range of cameras
Our focus is on 3D. With a wide range of intelligent camera models for 3D imaging, we meet requirements for all conceivable applications in automation. And all this with just one vision controller.
Enhanced option
Small components require high accuracy even at longer distances. Choose the Enhanced Option and benefit from increased camera resolution.
Technology
The Mech-Eye 3D cameras use structured light to determine the depth information of three-dimensional objects. A projector (LED or laser) projects various patterns onto one or numerous objects. At least one 2D camera captures the pattern. For each pixel the corresponding depth information is calculated. This creates a three-dimensional image of the captured object.
Interfaces
Mech-Eye 3D cameras offer a variety of interfaces and can therefore be used extremely flexibly:
Compatible Software
In addition to Mech-Vision, other compatible software solutions can also be used in conjunction with Mech-Eye 3D cameras.
If you also want to integrate our camera into your software, then contact us at infomech-mind.de.
Technical overview
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Model | NANO | LOG S | PRO S | LOG M | PRO M | DEEP | LSR L | UHP-140 |
Optimal scanning range | 300 mm - 600 mm | 500 mm - 1,000 mm | 500 mm - 1,000 mm | 800 mm - 2,000 mm | 1,000 mm - 2,000 mm | 1,200 mm - 3,500 mm | 1,200 mm - 3,000 mm | 300 mm (+/- 20 mm) |
Min. FOV | 220 x 150 mm @ 0.3 m | 360 x 250 mm @ 0.5 m | 370 x 240 mm @ 0.5 m | 520 x 390 mm @ 0.8 m | 800 x 450 mm @ 1.0 m | 1,200 x 1,000 mm @ 1.2 m | 1,200 x 1,000 mm @ 1.2 m | 135 x 90 mm @ 0.28 m |
Max. FOV | 440 × 300 mm @ 0.6 m | 710 × 490 mm @ 1.0 m | 800 × 450 mm @ 1.0 m | 1,410 × 960 mm @ 2.0 m | 1,500 × 890 mm @ 2.0 m | 3,500 × 2,800 mm @ 3.5 m | 3,000 × 2,400 mm @ 3.0 m | 150 × 100 mm @ 0.32 m |
Resolution | 1,280 x 1,024 px (1.3 MP) | 1,280 x 1,024 px (1.3 MP) | 1,920 x 1,200 px (2.3 MP) | 1,280 x 1,024 px (1.3 MP) | 1,920 x 1,200 px (2.3 MP) | Depth: 2,048 x 1,536 px (3.0 MP) RGB: 2,000 x 1,500 px (3.0 MP) | Depth: 2,048 x 1,536 px (3.0 MP) RGB: 4,000 x 3,000 (12,0 MP) / 2,000 x 1,500 px (3.0 MP) | 2,048 x 1,536 px (3.0 MP) |
Sensor type | CMOS (RGB/Monochrome) | CMOS (RGB) | CMOS (RGB/Monochrome) | CMOS (RGB) | CMOS (RGB/Monochrome) | CMOS (RGB) | CMOS (RGB) | CMOS (Monochrome) |
Projector | Structured light (LED) | Structured light (LED) | Structured light (LED) | Structured light (LED) | Structured light (LED) | Structured laser light (Class 2) | Structured laser light (Class 2) | Structured light (LED) |
Z Repeatability | 0.1 mm @ 0.5 m | 0.1 mm @ 1 m | 0.05 mm @ 1 m | 0.3 mm @ 2 m | 0.2 mm @ 2 m | 1 mm @ 3 m | 0.5 mm @ 3 m | 2.6 μm @ 0.3 m (point) 0.09 μm @ 0.3 m (region) |
VDI/VDE accuracy | 0.1 mm @ 0.5 m | 0.2 mm @ 1 m | 0.1 mm @ 1 m | 0.3 mm @ 2 m | 0.2 mm @ 2 m | 3 mm @ 3 m | 1 mm @ 3 m | 0.03 mm @ 0.3 m |
Typical capture time | 0.6 - 1.1 s | 0.3 - 0.5 s | 0.3 - 0.6 s | 0.3 - 0.5 s | 0.3 - 0.6 s | 0.5 - 0.9 s | 0.5 - 0.9 s | 0.6 - 0.9 s |
Baseline | 68 mm | 150 mm | 180 mm | 280 mm | 270 mm | 300 mm | 380 mm | 80 mm |
Dimension | 145 × 51 × 85 mm | 270 × 72 × 130 mm | 265 × 57 × 100 mm | 387 × 72 × 130 mm | 353 × 57 × 100 mm | 366 × 77 × 92 mm | 459 x 77 × 86 mm | 260 x 65 × 142 mm |
Weight | 0.7 kg | 2.2 kg | 1.6 kg | 2.4 kg | 1.9 kg | 2.4 kg | 2.9 kg | 1.9 kg |
Working temperature | 0 - 45°C (max. gradient 10°/hour) | 0 - 45°C (max. gradient 10°/hour) | 0 - 45°C (max. gradient 10°/hour) | 0 - 45°C (max. gradient 10°/hour) | 0 - 45°C (max. gradient 10°/hour) | -10 - 45°C (max. gradient 10°/hour) | -10 - 45°C (max. gradient 10°/hour) | 0 - 45°C (max. gradient 10°/hour) |
Interface | GigE, C++, C#, Python, ROS | GigE, C++, C#, Python, ROS | GigE, C++, C#, Python, ROS | GigE, C++, C#, Python, ROS | GigE, C++, C#, Python, ROS | GigE, C++, C#, Python, ROS | GigE, C++, C#, Python, ROS | GigE, C++, C#, Python, ROS |
Connectors | M12, 8-pin, A-coded (F) - Data M12, 4-pin, A-coded (F) - Power | M12, 8-pin, A-coded (F) - Data M12, 4-pin, A-coded (F) - Power | M12, 8-pin, A-coded (F) - Data M12, 4-pin, A-coded (F) - Power | M12, 8-pin, A-coded (F) - Data M12, 4-pin, A-coded (F) - Power | M12, 8-pin, A-coded (F) - Data M12, 4-pin, A-coded (F) - Power | M12, 8-pin, A-coded (F) - Data M12, 4-pin, A-coded (F) - Power | M12, 8-pin, A-coded (F) - Data M12, 4-pin, A-coded (F) - Power | M12, 8-pin, A-coded (F) - Data M12, 4-pin, A-coded (F) - Power |
Power supply | 24V DC / 1.5 A | 24V DC / 3.75 A | 24V DC / 3.75 A | 24V DC / 3.75 A | 24V DC / 3.75 A | 24V DC / 3.75 A | 24V DC / 3.75 A | 24V DC / 3.75 A |
Certification | CE/FCC/VCCI | CE/FCC/VCCI | CE/FCC/VCCI | CE/FCC/VCCI | CE/FCC/VCCI | CE/FCC/VCCI | CE/FCC/VCCI | CE/FCC/VCCI |
Protection class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Cooling | Passive | Passive | Passive | Passive | Passive | Passive | Passive | Passive |
Contact